Rental period | Minimum Stay | Rate Per Night |
---|---|---|
Jan 11th 2023 – Apr 14th 2023 | 7 nights | US$ 5,500.00 |
Apr 15th 2023 – Dec 14th 2023 | 5 nights | US$ 3,400.00 |
Dec 15th 2023 – Dec 19th 2023 | 5 nights | US$ 5,500.00 |
Dec 20th 2023 – Jan 10th 2024 | 14 nights | US$ 9,000.00 |
Jan 11th 2024 – Apr 14th 2024 | 7 nights | US$ 5,500.00 |
Apr 15th 2024 – Dec 14th 2024 | 5 nights | US$ 3,400.00 |
Dec 15th 2024 – Jan 10th 2024 | 14 nights | US$ 9,000.00 |
All prices are excluding tax. A 10% government tax and a 1.5% service charge will be added to every rental price. The staff is included. The price of food and alcohol not included.
Concierge
Our concierge team offer a wide range of luxury services that enables you to savour your precious time in Barbados. We can arrange airport fast track, car rental, restaurant booking, babysitters and much more. Please contact us with your requirements.
Staff
Chef, Butler, Housekeeper, Laundress, Gardener, Pool Service